11/10/2008
Within 35 days, Skype has added another million concurrent users. This is good news for Skype as its growth rate (acceleration) had actually decreased in the second and third quarters of this year. The following table (most data was obtained from Jean Mercier) tracks the number of concurrent Skype users since the beginning.
| Date | Online users (in 1000) | Days | Rate (1000/day) | Acceleration (1000/day²) |
| 10/20/2008 | 14,000 | 35 | 28.57 | 0.680 |
| 09/15/2008 | 13,000 | 210 | 4.76 | -0.091 |
| 02/18/2008 | 12,000 | 42 | 23.81 | 0.277 |
| 01/07/2008 | 11,000 | 82 | 12.20 | 0.102 |
| 10/17/2007 | 10,000 | 261 | 3.83 | -0.032 |
| 01/29/2007 | 9,000 | 82 | 12.20 | -0.023 |
| 11/08/2006 | 8,000 | 71 | 14.08 | 0.108 |
| 08/29/2006 | 7,000 | 155 | 6.45 | -0.061 |
| 03/27/2006 | 6,000 | 63 | 15.87 | 0.087 |
| 01/23/2006 | 5,000 | 96 | 10.42 | 0.041 |
| 10/19/2005 | 4,000 | 154 | 6.49 | -0.028 |
| 05/18/2005 | 3,000 | 93 | 10.75 | 0.024 |
| 02/14/2005 | 2,000 | 117 | 8.55 | 0.053 |
| 10/20/2004 | 1,000 | 418 | 2.39 | 0.006 |
The following graph was obtained from http://nyanyan.to/skype/7d_chart.php and it shows the number of online users in the past 7 days and the number of downloads.

Post Your Comment